사업소개 발전기

HYUNDAI Diesel Engine Generator set

제품의 특징 및 용도

  • Frequency 50/60Hz
  • Voltage 110 ~ 600V, 3.3kV, 6.6kV
  • Power Range 40 ~ 320kW
  • 용도 빌딩, 호텔, 병원 및 공장 등의 비상발전용
GENERATOR SET HYUNDAI ENGINE(60Hz/1,800RPM)
MODEL ST'BY
(kw)
PRIME
(kw)
Dimension
L×W×H(mm)
Weight
(Kg)
Radiator
Size (mm)
Exhaust
Pipe Size
Engine
Model
PHS-26 26 24 1500×600×1000 900 550×500 2-1/2" D4BB-G2
PHS-40 40 36 1950×700×1310 1200 575×570 2-1/2" D4AK-G
PHS-55 54 49 1950×700×1310 1200 575×570 2-1/2" D4AK-G
PHS-70 70 63 1950×700×1310 1200 575×570 2-1/2" D4AK-G
PHS-85 85 78 2440×800×1310 1400 655×650 2-1/2" D6BR-G
PHS-115 115 107 2310×800×1520 1600 665×650 2-1/2" D6BT-G
PHS-165 165 149 2500×880×1460 2000 750×766 2-1/2" D6AZ-G2
PHS-200 200 184 2500×880×1460 2000 750×766 2-1/2" D6AZ-G1
PHS-230 230 209 2600×1080×1430 2400 750×765 4" D6AC-G
PHS-275 275 250 2900×1030×1580 2800 810×880 4" D6CA-G3
PHS-300 300 273 2920×1030×1580 2800 810×880 4" D6CC-G2
PHS-350 350 318 2940×1030×1580 2800 810×880 4" D6CC-G1
ST'BY
(BHP)
PRIME
(BHP)
NO.of
Cylinder
Displace
ment(liter)
Governor Fuel Consumption
(liter/hr)
Oil Capacity
(liter)
Coolant Capacity
(liter)
45 41 INLINE-4 2.607 Machine 10.3 5.4 3.9
60 54 INLINE-4 3.568 Machine 12.0 8.5 8.3
82 74 INLINE-4 3.298 Machine 15.6 8.5 8.3
107 95 INLINE-6 3.907 Electronic 20.0 8.5 8.3
130 117 INLINE-6 7.545 Machine 25.4 13.0 12.5
180 162 INLINE-6 7.545 Machine 34.5 13.0 12.5
260 234 INLINE-6 11.149 Machine 48.2 24.0 22.0
309 278 INLINE-6 11.149 Electronic 60.5 24.0 24.0
350 315 INLINE-6 11.149 Electronic 64.3 24.0 24.0
460 460 INLINE-6 12.344 Electronic 96.0 28.0 42.0
530 470 INLINE-6 12.920 Electronic 96.0 28.0 42.0
GENERATOR SET HYUNDAI ENGINE(50Hz/1,500RPM)
MODEL ST'BY
(kw)
PRIME
(kw)
Dimension
L×W×H(mm)
Weight
(Kg)
Radiator
Size (mm)
Exhaust
Pipe Size
Engine
Model
PHS-40 34 30 1950×700×1310 1200 575×570 2-1/2" D4AF-G
PHS-55 40 36 1950×700×1310 1200 575×570 2-1/2" D4AK-G
PHS-70 56 50 1950×700×1310 1200 575×570 2-1/2" D4DA-G
PHS-85 73 66 2440×800×1310 1400 665×650 2-1/2" D6BR-G
PHS-115 102 93 2310×800×1520 1600 665×650 2-1/2" D6BT-G
PHS-165 179 161 2500×880×1460 2000 750×766 2-1/2" D6AZ-G2
PHS-200 152 137 2500×880×1460 2000 750×766 2-1/2" D6AZ-G1
PHS-230 211 197 2600×1080×1430 2400 750×765 4" D6AC-G
ST'BY
(BHP)
PRIME
(BHP)
NO.of
Cylinder
Displace
ment(liter)
Governor Fuel Consumption
(liter/hr)
Oil Capacity
(liter)
Coolant Capacity
(liter)
50 45 INLINE-4 3.568 Machine 12.0 8.5 8.3
60 54 INLINE-4 3.298 Machine 15.6 8.5 8.3
85 75 INLINE-4 3.907 Electronic 20.0 8.5 8.3
110 99 INLINE-6 7.545 Machine 25.4 13.0 12.5
155 140 INLINE-6 7.545 Machine 34.5 13.0 12.5
235 212 INLINE-6 11.149 Machine 48.2 24.0 24.0
270 243 INLINE-6 11.149 Electronic 60.5 24.0 24.0
320 288 INLINE-6 11.149 Electronic 64.3 24.0 24.0
AC Synchronous Generator
AC Synchronous Generator

Generator

DOOSAN Diesel Engine Generator set
DOOSAN Diesel Engine Generator set

Generator

CATERPILLAR Diesel Engine Generator set
CATERPILLAR Diesel Engine Generator set

Generator

CUMMINS Diesel Engine Generator set
CUMMINS Diesel Engine Generator set

Generator

MITSUBISHI Diesel Engine Generator set
MITSUBISHI Diesel Engine Generator set

Generator

MTU Diesel Engine Generator set
MTU Diesel Engine Generator set

Generator

BAUDOUIN Diesel Engine Generator set
BAUDOUIN Diesel Engine Generator set

Generator

SCANIA Diesel Engine Generator set
SCANIA Diesel Engine Generator set

Generator