Business Introduction Generator

BAUDOUIN Diesel Engine Generator set

Properties and Uses of the Product

  • Frequency 50/60Hz
  • Voltage 110 ~ 600V, 3.3kV, 6.6kV
  • Power Range 800kW ~ 2500kW
  • Uses Emergency power generation in buildings, hotels, hospitals, and factories
BAUDOUIN 60Hz / 1800rpm
MODEL ST'BY
(KW)
PRIME
(KW)
Dimension
LxWxH(mm)
Weight
(kg)
Radiator
Core Size
Exhaust
Pipe Size
Engine
Model
ST'BY
(PS)
PRIME
(PS)
No. of
Cylinder
Displacement
(Liter)
Governer Fuel Consumption
(Liter/hr)
Oil Capacity
(Liter)
Coolant Capacity
(Liter)
PBS-800 800 720 4470 x 1665 x 2146 6980 1600 x 1560 12" 12M26D902 1226 1115 VEE - 12 31.8 Electronic 203.0 124 234
PBS-900 900 800 4470 x 1665 x 2146 7050 1600 x 1560 12" 12M26D1012 1376 1251 VEE - 12 31.8 Electronic 222.0 124 234
PBS-1000 1000 900 4470 x 1665 x 2146 7300 1600 x 1560 12" 12M26D1115 1516 1379 VEE - 12 31.8 Electronic 241.0 124 234
PBS-1200 1200 1100 4900 x 1985 x 2276 8950 1920 x 1560 12" 12M33D1320 1795 1632 VEE - 12 39.2 Electronic 284.0 161 246
PBS-1300 1300 1170 4900 x 1985 x 2276 8960 1920 x 1560 12" 12M33D1420 1931 1754 VEE - 12 39.2 Electronic 305.0 161 246
PBS-1500 1500 1350 5100 x 2256 x 2588 12120 2170 x 1850 12" 16M33D1680 2285 2081 VEE - 16 52.3 ECU 359.0 200 405
PBS-1600 1600 1475 5230 x 2256 x 2938 12600 2180 x 2200 12" 16M33D1785 2427 2209 VEE - 16 52.3 ECU 383.0 200 462
PBS-1760 1760 1600 5230 x 2256 x 2938 12600 2180 x 2200 12" 16M33D1920 2611 2373 VEE - 16 52.3 ECU 440.0 200 462
PBS-2000 2000 1850 6295 x 2294 x 2811 14620 2160 x 2010 14" 20M33D2230 3032 2756 VEE - 20 65.4 ECU 493.0 240 559
5900 x 2795 x 2949 20000 2610 x 2090 14" 12M55D2230 3033 2788 VEE - 12 65.65 ECU 465.0 480 854
PBS-2250 2250 2000 6295 x 2294 x 2811 14800 2160 x 2010 14" 20M33D2420 3291 2992 VEE - 20 65.4 ECU 538.0 240 559
5950 x 2795 x 2949 21000 2610 x 2090 14" 12M55D2460 3346 2992 VEE - 12 65.65 ECU 496.0 480 854
PBS-2500 2500 2250 6100 x 2795 x 2949 21000 2610 x 2090 14" 12M55D2700 3672 3332 VEE - 12 65.65 ECU 556.0 480 854
BAUDOUIN 50Hz / 1500rpm
MODEL ST'BY
(KW)
PRIME
(KW)
Dimension
LxWxH(mm)
Weight
(kg)
Radiator
Core Size
Exhaust
Pipe Size
Engine
Model
ST'BY
(PS)
PRIME
(PS)
No. of
Cylinder
Displacement
(Liter)
Governer Fuel Consumption
(Liter/hr)
Oil Capacity
(Liter)
Coolant Capacity
(Liter)
PBS-800 720 640 4470 x 1665 x 2146 6980 1600 x 1560 12" 12M26D902 1077 979 VEE - 12 31.8 Electronic 169.0 124 234
PBS-900 800 720 4470 x 1665 x 2146 7050 1600 x 1560 12" 12M26D1012 1226 1115 VEE - 12 31.8 Electronic 192.0 124 234
PBS-1000 880 800 4470 x 1665 x 2146 7300 1600 x 1560 12" 12M26D1115 1316 1196 VEE - 12 31.8 Electronic 208.0 124 234
PBS-1200 1050 950 4900 x 1985 x 2276 8950 1920 x 1560 12" 12M33D1320 1564 1414 VEE - 12 39.2 Electronic 234.0 161 246
PBS-1300 1100 1000 4900 x 1985 x 2276 8960 1920 x 1560 12" 12M33D1420 1645 1496 VEE - 12 39.2 Electronic 257.0 161 246
PBS-1500 1250 1100 5100 x 2250 x 2588 12120 2170 x 1850 12" 16M33D1680 1904 1740 VEE - 16 52.3 ECU 300.0 200 405
PBS-1600 1500 1350 5230 x 2256 x 2938 12600 2180 x 2200 12" 16M33D1785 2243 2039 VEE - 16 52.3 ECU 350.0 200 462
PBS-1760 1650 1500 5230 x 2256 x 2938 12600 2180 x 2200 12" 16M33D1920 2447 2222 VEE - 16 52.3 ECU 402.0 200 462
PBS-2000 1850 1700 6295 x 2294 x 2811 14620 2160 x 2010 14" 20M33D2230 2747 2516 VEE - 20 65.4 ECU 433.0 240 559
5900 x 2795 x 2949 20000 2610 x 2090 14" 12M55D2230 2747 2516 VEE - 12 65.65 ECU 407.0 480 854
PBS-2250 2000 1800 6295 x 2294 x 2811 14800 2160 x 2010 14" 20M33D2420 3005 2732 VEE - 20 65.4 ECU 478.0 240 559
5950 x 2795 x 2949 21000 2610 x 2090 14" 12M55D2460 3006 2700 VEE - 12 65.65 ECU 437.0 480 854
PBS-2500 2250 2000 6100 x 2795 x 2949 21000 2610 x 2090 14" 12M55D2700 3332 2992 VEE - 12 65.65 ECU 490.0 480 854
AC Synchronous Generator
AC Synchronous Generator

Generator

DOOSAN Diesel Engine Generator set
DOOSAN Diesel Engine Generator set

Generator

CATERPILLAR Diesel Engine Generator set
CATERPILLAR Diesel Engine Generator set

Generator

CUMMINS Diesel Engine Generator set
CUMMINS Diesel Engine Generator set

Generator

MITSUBISHI Diesel Engine Generator set
MITSUBISHI Diesel Engine Generator set

Generator

MTU Diesel Engine Generator set
MTU Diesel Engine Generator set

Generator

BAUDOUIN Diesel Engine Generator set
BAUDOUIN Diesel Engine Generator set

Generator

SCANIA Diesel Engine Generator set
SCANIA Diesel Engine Generator set

Generator