Business Introduction Generator

DOOSAN Diesel Engine Generator set

Properties and Uses of the Product

  • Frequency 50/60Hz
  • Voltage 110 ~ 600V, 3.3kV, 6.6kV
  • Power Range 20kW ~ 900kW
  • Uses Emergency power generation in buildings, hotels, hospitals, and factories
DOOSAN Engine 60Hz / 1800rpm
MODEL ST'BY
(KW)
PRIME
(KW)
Dimension
LxWxH(mm)
Weight
(kg)
Radiator
Core Size
Exhaust
Pipe Size
Engine
Model
ST'BY
(PS)
PRIME
(PS)
No. of
Cylinder
Displacement
(Liter)
Governer Fuel Consumption
(Liter/hr)
Oil Capacity
(Liter)
Coolant Capacity
(Liter)
PDS-66 66 60 2400 x 850 x 1491 950 710 x 640 3" SP344CB 100 91 INLINE - 6 8.071 Mechanical 23.2 16.0 31.0
PDS-85 85 76 2400 x 850 x 1552 1000 710 x 640 3" SP344CC 125 113 INLINE - 6 8.071 Mechanical 32.5 16.0 31.0
PDS-90 90 82 2400 x 850 x 1491 1400 710 x 640 3" D1146 143 130 INLINE - 6 8.071 Mechanical 23.2 16.0 31.0
PDS-130 130 118 2400 x 850 x 1552 1500 710 x 640 4" D1146T 202 170 INLINE - 6 8.071 Mechanical 32.5 16.0 31.0
PDS-170 170 154 2650 x 930 x 1685 1770 800 x 925 4" P086TI-1 260 237 INLINE - 6 8.071 Electronic 42.4 16.0 46.0
PDS-175 175 159 2600 x 920 x 1434 1870 770 x 820 4" DE12T 270 245 INLINE - 6 11.051 Mechanical 45.8 23.0 47.0
PDS-200 200 182 2650 x 930 x 1685 1770 800 x 925 4" P086TI 303 279 INLINE - 6 8.071 Electronic 50.6 16.0 46.0
PDS-230 230 200 2650 x 930 x 1870 1910 800 x 925 4" DP086LA 344 310 INLINE - 6 8.071 Electronic 56.0 16.0 40.0
PDS-250 250 227 2994 x 1100 x 1633 2200 930 x 1020 4" P126TI-3 375 343 INLINE - 6 11.051 Electronic 70.3 23.0 47.0
PDS-275 275 250 2994 x 1100 x 1633 2200 930 x 1020 4" P126TI 405 378 INLINE - 6 11.051 Electronic 70.3 23.0 47.0
PDS-300 300 273 2994 x 1100 x 1633 2400 930 x 1020 4" P126TI-II 465 418 INLINE - 6 11.051 Electronic 73.8 23.0 47.0
PDS-330 330 300 3040 x 1110 x 1735 2600 930 x 1020 4" DP126LA 510 470 INLINE - 6 11.051 Electronic 80.5 44.0 51.0
PDS-360 360 327 3040 x 1110 x 1735 2700 930 x 1020 4" DP126LB 547 498 INLINE - 6 11.051 Electronic 85.8 44.0 51.0
PDS-400 400 364 2990 x 1400 x 1812 2800 1160 x 1220 6" P158LE 623 547 VEE - 8 14.618 Electronic 102.5 21.0 65.0
PDS-450 450 409 2990 x 1400 x 1812 3200 1160 x 1220 6" DP158LC 697 634 VEE - 8 14.618 Electronic 111.5 22.0 65.0
PDS-500 500 455 2990 x 1400 x 1812 3250 1160 x 1220 6" DP158LD 756 687 VEE - 8 14.618 Electronic 127.1 22.0 65.0
PDS-550 550 500 3200 x 1400 x 1873 3500 1160 x 1220 6" DP180LA 836 760 VEE - 10 18.273 Electronic 140.5 34.0 85.0
PDS-610 610 555 3200 x 1400 x 1873 3800 1160 x 1220 6" DP180LB 899 817 VEE - 10 18.273 Electronic 150.7 34.0 85.0
PDS-660 660 600 3390 x 1400 x 2118 4000 1320 x 1510 6" DP222LA 1002 911 VEE - 12 21.927 Electronic 161.7 40.0 108.0
PDS-700 700 636 3390 x 1400 x 2118 4100 1320 x 1510 6" DP222LB 1063 967 VEE - 12 21.927 Electronic 172.7 40.0 108.0
PDS-750 750 682 3390 x 1400 x 2118 4350 1320 x 1510 6" DP222LC 1126 1023 VEE - 12 21.927 Electronic 183.2 40.0 108.0
PDS-750 750 680 3670 x 1640 x 2237 4700 1355 x 1755 8" DP222CA 1137 1036 VEE - 12 21.927 ECU 180 75.0 172.0
PDS-800 800 720 3670 x 1640 x 2237 4750 1355 x 1755 8" DP222CB 1210 1101 VEE - 12 21.927 ECU 204 75.0 172.0
PDS-900 900 800 3670 x 1640 x 2237 4850 1355 x 1755 8" DP222CC 1353 1224 VEE - 12 21.927 ECU 216 75.0 172.0
DOOSAN Engine 50Hz / 1500rpm
MODEL ST'BY
(KW)
PRIME
(KW)
Dimension
LxWxH(mm)
Weight
(kg)
Radiator
Core Size
Exhaust
Pipe Size
Engine
Model
ST'BY
(PS)
PRIME
(PS)
No. of
Cylinder
Displacement
(Liter)
Governer Fuel Consumption
(Liter/hr)
Oil Capacity
(Liter)
Coolant Capacity
(Liter)
PDS-66 52 46 2400 x 850 x 1491 950 710 x 640 3" SP344CB 84 75 INLINE - 6 8.071 Mechanical 23.2 16.0 31.0
PDS-85 66 60 2400 x 850 x 1552 1000 710 x 640 3" SP344CC 111 100 INLINE - 6 8.071 Mechanical 32.5 16.0 31.0
PDS-90 75 68 2400 x 850 x 1491 1400 710 x 640 3" D1146 116 105 INLINE - 6 8.071 Mechanical 20.6 16.0 38.0
PDS-130 100 91 2400 x 850 x 1552 1500 710 x 800 4" D1146T 160 145 INLINE - 6 8.071 Mechanical 25.9 16.0 42.0 (option)
PDS-170 145 132 2650 x 930 x 1685 1770 800 x 925 4" P086TI-1 223 203 INLINE - 6 8.071 Electronic 35.4 16.0 46.0
PDS-175 148 134 2600 x 920 x 1434 1870 770 x 820 4" DE12T 226 205 INLINE - 6 11.051 Mechanical 38.2 23.0 47.0
PDS-200 175 159 2650 x 930 x 1685 1770 800 x 925 4" P086TI 270 240 INLINE - 6 8.071 Electronic 43.1 16.0 46.0
PDS-230 200 180 2650 x 930 x 1870 1910 800 x 925 4" DP086LA 305 273 INLINE - 6 8.071 Electronic 48.7 16.0 50.0
PDS-275 245 223 2994 x 1100 x 1633 2200 930 x 1020 4" P126TI 370 328 INLINE - 6 11.051 Electronic 58.1 23.0 59.0
PDS-300 260 236 2994 x 1100 x 1633 2400 930 x 1020 4" P126TI-II 400 360 INLINE - 6 11.051 Electronic 63.1 23.0 59.0
PDS-330 290 264 3040 x 1110 x 1735 2600 930 x 1020 4" DP126LA 437 399 INLINE - 6 11.051 Electronic 68.1 44.0 59.0
PDS-360 320 291 3040 x 1110 x 1735 2700 930 x 1020 4" DP126LB 492 445 INLINE - 6 11.051 Electronic 76.0 44.0 59.0
PDS-400 375 341 2990 x 1400 x 1809 2800 1160 x 1220 6" P158LE 563 494 VEE - 8 14.618 Electronic 89.3 21.0 70.0
PDS-450 400 364 2990 x 1400 x 1783 3200 1160 x 1220 6" DP158LC 610 555 VEE - 8 14.618 Electronic 99.6 22.0 83.0
PDS-500 450 409 2990 x 1400 x 1783 3250 1160 x 1220 6" DP158LD 693 630 VEE - 8 14.618 Electronic 115.1 22.0 83.0
PDS-550 500 455 3200 x 1400 x 1873 3500 1310 x 1220 6" DP180LA 750 682 VEE - 10 18.273 Electronic 123.6 34.0 115.0
PDS-610 550 500 3200 x 1400 x 1873 3800 1310 x 1220 6" DP180LB 832 756 VEE - 10 18.273 Electronic 136.4 34.0 115.0
PDS-700 600 545 3390 x 1400 x 2088 4100 1310 x 1510 6" DP222LB 903 821 VEE - 12 21.927 Electronic 147.1 40.0 120.0
PDS-750 660 600 3390 x 1400 x 2088 4350 1310 x 1510 6" DP222LC 983 894 VEE - 12 21.927 Electronic 161.0 40.0 120.0
PDS-750 660 600 3670 x 1640 x 2237 4700 1355 x 1755 8" DP222CA 988 901 VEE - 12 21.927 ECU 158 75.0 172.0
PDS-800 710 630 3670 x 1640 x 2237 4750 1355 x 1755 8" DP222CB 1074 959 VEE - 12 21.927 ECU 168 75.0 172.0
PDS-900 800 710 3670 x 1640 x 2237 4850 1355 x 1755 8" DP222CC 1190 1224 VEE - 12 21.927 ECU 190 75.0 172.0
AC Synchronous Generator
AC Synchronous Generator

Generator

DOOSAN Diesel Engine Generator set
DOOSAN Diesel Engine Generator set

Generator

CATERPILLAR Diesel Engine Generator set
CATERPILLAR Diesel Engine Generator set

Generator

CUMMINS Diesel Engine Generator set
CUMMINS Diesel Engine Generator set

Generator

MITSUBISHI Diesel Engine Generator set
MITSUBISHI Diesel Engine Generator set

Generator

MTU Diesel Engine Generator set
MTU Diesel Engine Generator set

Generator

BAUDOUIN Diesel Engine Generator set
BAUDOUIN Diesel Engine Generator set

Generator

SCANIA Diesel Engine Generator set
SCANIA Diesel Engine Generator set

Generator