Business Introduction Generator
MITSUBISHI Diesel Engine Generator set
Properties and Uses of the Product
- Frequency 50/60Hz
- Voltage 110 ~ 600V, 3.3kV, 6.6kV
- Power Range 600kW ~ 2000kW
- Uses Emergency power generation in buildings, hotels, hospitals, and factories
MITSUBISHI 60Hz / 1800rpm
MODEL | ST'BY (KW) |
PRIME (KW) |
Dimension LxWxH(mm) |
Weight (kg) |
Radiator Core Size |
Exhaust Pipe Size |
Engine Model |
ST'BY (HP) |
PRIME (HP) |
No. of Cylinder |
Displacement (Liter) |
Governer | Fuel Consumption (Liter/hr) |
Oil Capacity (Liter) |
Coolant Capacity (Liter) |
PIS-600 | 600 | 545 | 3700 x 1410 x 1845 | 5525 | 1295 x 1050 | 8" | S6R-PTA | 851 | 771 | INLINE - 6 | 24.51 | Electronic | 158 | 94 | 113 |
PIS-800 | 800 | 727 | 3805 x 1600 x 2115 | 6400 | 1300 x 1485 | 10" | S12A2-PTA | 1146 | 980 | VEE - 12 | 33.93 | Electronic | 228 | 120 | 215 |
PIS-850 | 850 | 785 | 4060 x 1715 x 2100 | 7200 | 1300 x 1485 | 10" | S12A2-PTA2 | 1233 | 1118 | VEE - 12 | 33.93 | Electronic | 261 | 120 | 215 |
PIS-1000 | 1000 | 909 | 4195 x 1655 x 2340 | 8500 | 1535 x 1600 | 10" | S12H-PTA | 1448 | 1314 | VEE - 12 | 37.11 | Electronic | 272 | 200 | 244 |
PIS-1200 | 1200 | 1070 | 4500 x 1820 x 2555 | 9500 | 1700 x 1700 | 12" | S12R-PTA | 1702 | 1528 | VEE - 12 | 49.03 | Electronic | 322 | 180 | 335 |
PIS-1350 | 1350 | 1227 | 4715 x 1820 x 2555 | 9900 | 1700 x 2000 | 14" | S12R-PTA2 | 1903 | 1729 | VEE - 12 | 49.03 | Electronic | 367 | 180 | 305 |
PIS-1500 | 1500 | 1360 | 5200 x 1820 x 2725 | 11850 | 1700 x 2000 | 14" | S12R-PTAA2 | 2139 | 1940 | VEE - 12 | 49.03 | Electronic | 404 | 180 | 327 |
PIS-1600 | 1600 | 1456 | 5200 x 1992 x 3056 | 12600 | 1700 x 2000 | 14" | S16R-PTA | 2279 | 2064 | VEE - 16 | 65.37 | Electronic | 437 | 230 | 350 |
PIS-1750 | 1750 | 1570 | 5200 x 2690 x 2916 | 13720 | 2420 x 2330 | 14" | S16R-PTA2 | 2547 | 2312 | VEE - 16 | 65.37 | Electronic | 491 | 230 | 445 |
PIS-2000 | 2000 | 1800 | 5685 x 2392 x 3326 | 15655 | 2195 x 2470 | 14" | S16R-PTAA2 | 2822 | 2540 | VEE - 16 | 65.37 | Electronic | 534 | 230 | 400 |
MITSUBISHI 50Hz / 1500rpm
MODEL | ST'BY (KW) |
PRIME (KW) |
Dimension LxWxH(mm) |
Weight (kg) |
Radiator Core Size |
Exhaust Pipe Size |
Engine Model |
ST'BY (HP) |
PRIME (HP) |
No. of Cylinder |
Displacement (Liter) |
Governer | Fuel Consumption (Liter/hr) |
Oil Capacity (Liter) |
Coolant Capacity (Liter) |
PIS-600 | 516 | 465 | 3700 x 1410 x 1845 | 5525 | 1295 x 1050 | 8" | S6R-PTA | 744 | 670 | INLINE - 6 | 24.51 | Electronic | 136 | 94 | 113 |
PIS-800 | 705 | 641 | 3805 x 1600 x 2115 | 6400 | 1300 x 1485 | 10" | S12A2-PTA | 970 | 880 | VEE - 12 | 33.93 | Electronic | 187 | 120 | 215 |
PIS-850 | 800 | 708 | 4060 x 1715 x 2100 | 7200 | 1300 x 1485 | 10" | S12A2-PTA2 | 1096 | 994 | VEE - 12 | 33.93 | Electronic | 220 | 120 | 215 |
PIS-1000 | 907 | 825 | 4195 x 1655 x 2340 | 8500 | 1535 x 1600 | 10" | S12H-PTA | 1314 | 1193 | VEE - 12 | 37.11 | Electronic | 244 | 200 | 244 |
PIS-1200 | 1118 | 1015 | 4500 x 1820 x 2555 | 9500 | 1700 x 1700 | 12" | S12R-PTA | 1595 | 1448 | VEE - 12 | 49.03 | Electronic | 294 | 180 | 335 |
PIS-1350 | 1222 | 1110 | 4715 x 1820 x 2555 | 9900 | 1700 x 2000 | 14" | S12R-PTA2 | 1723 | 1562 | VEE - 12 | 49.03 | Electronic | 328 | 180 | 305 |
PIS-1500 | 1335 | 1213 | 5200 x 1820 x 2725 | 11850 | 1700 x 2000 | 14" | S12R-PTAA2 | 1882 | 1711 | VEE - 12 | 49.03 | Electronic | 342 | 180 | 327 |
PIS-1600 | 1496 | 1360 | 5200 x 1992 x 3056 | 12600 | 1700 x 2000 | 14" | S16R-PTA | 2131 | 1944 | VEE - 16 | 65.37 | Electronic | 390 | 230 | 350 |
PIS-1750 | 1610 | 1449 | 5200 x 2690 x 2916 | 13720 | 2420 x 2330 | 14" | S16R-PTA2 | 2359 | 2145 | VEE - 16 | 65.37 | Electronic | 449 | 230 | 445 |
PIS-2000 | 1740 | 1566 | 5685 x 2392 x 3326 | 15655 | 2195 x 2470 | 14" | S16R-PTAA2 | 2540 | 2258 | VEE - 16 | 65.37 | Electronic | 465 | 230 | 400 |

Generator

Generator

Generator

Generator

Generator

Generator

Generator

Generator